Regulatory Announcements
2012 |
May 10 | CATCo Reinsurance Opps Fund Ltd. | Net Asset Value(s) | May 8 | CATCo Reinsurance Opps Fund Ltd. | Notification of Major Interest in Shares | April 10 | CATCo Reinsurance Opps Fund Ltd. | Net Asset Value(s) | March 9 | CATCo Reinsurance Opps Fund Ltd. | Net Asset Value(s) | March 6 | CATCo Reinsurance Opps Fund Ltd. | Appointment - Director of Underwriting | March 6 | CATCo Reinsurance Opps Fund Ltd. | AGM and SGM Results | March 6 | CATCo Reinsurance Opps Fund Ltd. | Dividend Payment Date | February 15 | CATCo Reinsurance Opps Fund Ltd. | Publication of Supplementary Prospectus | February 15 | CATCo Reinsurance Opps Fund Ltd. | Net Asset Value(s) | February 10 | CATCo Reinsurance Opps Fund Ltd. | Annual Financial Report
For the Period 20 December 2010 to 31 December 2011 |
January 18 | CATCo Reinsurance Opps Fund Ltd. | Corporate Activity and Portfolio Deployment Update | January 9 | CATCo Reinsurance Opps Fund Ltd. | Net Asset Value(s) | January 9 | CATCo Reinsurance Opps Fund Ltd. | Preliminary 2012 Portfolio and Side Pocket Investment Update |
2011 |
December 23 | CATCo Reinsurance Opps Fund Ltd. | Holding(s) in Company | December 23 | CATCo Reinsurance Opps Fund Ltd. | Holding(s) in Company | December 23 | CATCo Reinsurance Opps Fund Ltd. | Holding(s) in Company | December 20 | CATCo Reinsurance Opps Fund Ltd. | Holding(s) in Company | December 20 | CATCo Reinsurance Opps Fund Ltd. | Holding(s) in Company | December 20 | CATCo Reinsurance Opps Fund Ltd. | Holding(s) in Company | December 16 | CATCo Reinsurance Opps Fund Ltd. | Directors Dealing | December 9 | CATCo Reinsurance Opps Fund Ltd. | Net Asset Value(s) | December 2 | CATCo Reinsurance Opps Fund Ltd. | Publication of Supplementary Prospectus | November 22 | CATCo Reinsurance Opps Fund Ltd. | Result of Placing of new C Shares to raise USD 125 million | November 18 | CATCo Reinsurance Opps Fund Ltd. | Regulation of the Investment Manager | November 15 | CATCo Reinsurance Opps Fund Ltd. | Net Asset Value, Interim Dividend announcement and Corporate Governance Update | November 11 | CATCo Reinsurance Opps Fund Ltd. | Publication of Supplementary Prospectus | November 10 | CATCo Reinsurance Opps Fund Ltd. | Supplementary Prospectus | October 14 | CATCo Reinsurance Opps Fund Ltd. | Update on Side Pocket Investments | October 14 | CATCo Reinsurance Opps Fund Ltd. | Holding(s) in Company | October 11 | CATCo Reinsurance Opps Fund Ltd. | Change of Director's Details | October 10 | CATCo Reinsurance Opps Fund Ltd. | Net Asset Value(s) | October 6 | CATCo Reinsurance Opps Fund Ltd. | Board Considering Fund Raising Options | August 30 | CATCo Reinsurance Opps Fund Ltd. | Portfoio Update - Hurricane Irene | August 26 | CATCo Reinsurance Opps Fund Ltd. | Interim Results - 20 December 2010 to 30 June 2011 |
| August 19 | CATCo Reinsurance Opps Fund Ltd. | Holding(s) in Company | August 17 | CATCo Reinsurance Opps Fund Ltd. | Holding(s) in Company |
| August 11 | CATCo Reinsurance Opps Fund Ltd. | Net Asset Value(s) |
| July 12 | CATCo Reinsurance Opps Fund Ltd. | Net Asset Value(s) |
| June 16 | CATCo Reinsurance Opps Fund Ltd. | Portfolio Deployment Update |
| May 25 | CATCo Reinsurance Opps Fund Ltd. | Holding(s) Announcement |
| May 24 | CATCo Reinsurance Opps Fund Ltd. | Issue of Equity |
| May 18 | CATCo Reinsurance Opps Fund Ltd. | Result of Placing New C-Shares |
| May 17 | CATCo Reinsurance Opps Fund Ltd. | Net Asset Value(s) |
| May 16 | CATCo Reinsurance Opps Fund Ltd. | Results of Special General Meeting |
| May 13 | CATCo Reinsurance Opps Fund Ltd. | Notice of Special General Meeting |
| April 20 | CATCo Reinsurance Opps Fund Ltd. | Publication of Circular and Notice of Special General Meeting |
| April 18 | CATCo Reinsurance Opps Fund Ltd. | Portfolio Update |
| April 11 | CATCo Reinsurance Opps Fund Ltd. | Net Asset Value(s) |
| April 8 | CATCo Reinsurance Opps Fund Ltd. | Proposed Capital Raising for New Investment Opportunites |
| April 1 | CATCo Reinsurance Opps Fund Ltd. | Appointment of Non-Executive Director |
| March 31 | CATCo Reinsurance Opps Fund Ltd. | Holding(s) in Company |
| March 29 | CATCo Reinsurance Opps Fund Ltd. | Issue of Equity |
| March 28 | CATCo Reinsurance Opps Fund Ltd. | Directors Dealing |
| March 7 | CATCo Reinsurance Opps Fund Ltd. | Net Asset Value(s) |
| Feb 7 | CATCo Reinsurance Opps Fund Ltd. | Portfolio Update |
| Feb 7 | CATCo Reinsurance Opps Fund Ltd. | Net Asset Value(s) |
| Jan 14 | CATCo Reinsurance Opps Fund Ltd. | Portfolio Update |
| Jan 7 | CATCo Reinsurance Opps Fund Ltd. | Holding(s) in Company |
2010 |
||
| Dec 23 | CATCo Reinsurance Opps Fund Ltd. | Holding(s) in Company |
| Dec 20 | CATCo Reinsurance Opps Fund Ltd. | Result of Placing and Admission to SFM |